PHI
Philadelphia Flyers
43-27-12 · Away
3
–
2
Pittsburgh Penguins
41-25-16 · Home
PIT
Final
1st
PHI 0 – PIT 0
2nd
PHI 1 – PIT 1
3rd
PHI 2 – PIT 1
Total
PHI 3 – PIT 2
Philadelphia Flyers — Skaters
← Scroll right to see all stats →
| Player | G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #52D. BarkeyF | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 11:26 | 0:00 | 0:00 | 11:26 | 0 | 0 | 0.0 |
| #27N. CatesF | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 22 | 15:30 | 2:53 | 1:04 | 11:33 | 4 | 7 | 36.4 |
| #14S. CouturierF | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 21 | 15:47 | 0:12 | 1:53 | 13:42 | 5 | 3 | 62.5 |
| #22C. DvorakF | 0 | 1 | +2 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 24 | 18:00 | 2:58 | 1:01 | 14:01 | 5 | 7 | 41.7 |
| #71T. FoersterF | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 21 | 16:01 | 2:29 | 1:17 | 12:15 | 0 | 0 | 0.0 |
| #41L. GlendeningF | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 20 | 13:17 | 0:05 | 1:39 | 11:33 | 3 | 6 | 33.3 |
| #19G. HathawayF | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 19 | 12:07 | 0:10 | 0:57 | 11:00 | 0 | 1 | 0.0 |
| #11T. KonecnyF | 0 | 1 | +2 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 21 | 16:21 | 3:26 | 0:00 | 12:55 | 0 | 0 | 0.0 |
| #94P. MartoneF | 1 | 0 | +2 | 1 | 3 | 1 | 0 | 0 | 3 | 1 | 2 | 18 | 15:47 | 2:48 | 0:00 | 12:59 | 0 | 0 | 0.0 |
| #39M. MichkovF | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 18 | 11:25 | 2:17 | 0:00 | 9:08 | 0 | 0 | 0.0 |
| #74O. TippettF | 0 | 0 | +1 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 23 | 16:37 | 2:57 | 0:07 | 13:33 | 0 | 0 | 0.0 |
| #46T. ZegrasF | 0 | 1 | +1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 15:31 | 3:14 | 0:00 | 12:17 | 3 | 5 | 37.5 |
| #36E. AndraeD | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 9:39 | 0:00 | 0:00 | 9:39 | 0 | 0 | 0.0 |
| #9J. DrysdaleD | 1 | 0 | +1 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 3 | 25 | 20:57 | 3:06 | 0:10 | 17:41 | 0 | 0 | 0.0 |
| #55R. RistolainenD | 0 | 1 | -1 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 30 | 25:00 | 2:54 | 1:29 | 20:37 | 0 | 0 | 0.0 |
| #6T. SanheimD | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 3 | 1 | 0 | 30 | 23:20 | 0:31 | 1:27 | 21:22 | 0 | 0 | 0.0 |
| #24N. SeelerD | 0 | 0 | +1 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 20 | 14:04 | 0:00 | 2:07 | 11:57 | 0 | 0 | 0.0 |
| #8C. YorkD | 0 | 0 | +1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 29 | 22:02 | 0:00 | 2:49 | 19:13 | 0 | 0 | 0.0 |
| TOTALS | 3 | 6 | — | 20 | 18 | 14 | 4 | 8 | 39 | 5 | 10 | — | — | — | — | — | 20 | 29 | — |
| Goaltender | |||||||||||||||||||
| Goalie | SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM | ||||||||
| #80D. VladarG | 17 | 2 | 15 | .882 | 14 | 1 | 0 | 0 | 0 | 60:00 | 0 | ||||||||
Pittsburgh Penguins — Skaters
← Scroll right to see all stats →
| Player | G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #55N. AcciariF | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 16 | 9:21 | 0:00 | 2:56 | 6:25 | 7 | 2 | 77.8 |
| #59E. ChinakhovF | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 21 | 16:16 | 1:11 | 0:00 | 15:05 | 0 | 0 | 0.0 |
| #87S. CrosbyF | 0 | 0 | -1 | 3 | 2 | 1 | 2 | 4 | 3 | 0 | 1 | 22 | 19:36 | 2:41 | 0:01 | 16:54 | 10 | 5 | 66.7 |
| #19C. DewarF | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 15 | 11:35 | 0:00 | 3:37 | 7:58 | 0 | 0 | 0.0 |
| #81B. KindelF | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 17 | 12:59 | 1:21 | 0:00 | 11:38 | 5 | 3 | 62.5 |
| #46B. LizotteF | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 16 | 11:38 | 0:00 | 3:49 | 7:49 | 1 | 5 | 16.7 |
| #71E. MalkinF | 1 | 1 | +2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 23 | 20:27 | 3:02 | 0:00 | 17:25 | 0 | 0 | 0.0 |
| #39A. ManthaF | 0 | 0 | -1 | 1 | 0 | 0 | 2 | 4 | 5 | 0 | 1 | 19 | 13:38 | 0:58 | 0:00 | 12:40 | 0 | 0 | 0.0 |
| #18T. NovakF | 0 | 1 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 13:26 | 1:10 | 0:00 | 12:16 | 3 | 3 | 50.0 |
| #67R. RakellF | 0 | 1 | +2 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 22 | 17:53 | 2:39 | 0:00 | 15:14 | 3 | 2 | 60.0 |
| #17B. RustF | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 24 | 20:55 | 2:49 | 1:38 | 16:28 | 0 | 0 | 0.0 |
| #25E. SoderblomF | 0 | 0 | -1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 10:25 | 0:00 | 0:00 | 10:25 | 0 | 0 | 0.0 |
| #75C. CliftonD | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 20 | 14:22 | 0:00 | 0:18 | 14:04 | 0 | 0 | 0.0 |
| #49S. GirardD | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 20 | 18:20 | 0:00 | 0:46 | 17:34 | 0 | 0 | 0.0 |
| #65E. KarlssonD | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 28 | 25:43 | 2:36 | 3:54 | 19:13 | 0 | 0 | 0.0 |
| #58K. LetangD | 0 | 0 | -2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 23 | 21:22 | 1:24 | 1:17 | 18:41 | 0 | 0 | 0.0 |
| #5R. SheaD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 19 | 15:41 | 0:00 | 1:55 | 13:46 | 0 | 0 | 0.0 |
| #28P. WotherspoonD | 0 | 0 | +1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 23 | 19:34 | 0:09 | 3:49 | 15:36 | 0 | 0 | 0.0 |
| TOTALS | 2 | 4 | — | 17 | 11 | 9 | 5 | 10 | 41 | 3 | 15 | — | — | — | — | — | 29 | 20 | — |
| Goaltender | |||||||||||||||||||
| Goalie | SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM | ||||||||
| #74S. SkinnerG | 20 | 3 | 17 | .850 | 14 | 2 | 1 | 0 | 0 | 57:40 | 0 | ||||||||
1st Period
No Goals Scored
2nd Period
| 9:19 |
Jamie Drysdale (1) — PHI
Assists: Trevor Zegras (1), Denver Barkey (1)
|
PHI 1 – PIT 0 |
| 15:51 |
Evgeni Malkin (1) — PIT
Assists: Tommy Novak (1), Rickard Rakell (1)
|
PHI 1 – PIT 1 |
3rd Period
| 10:00 |
Travis Sanheim (1) — PHI
Assists: Rasmus Ristolainen (1), Christian Dvorak (1)
|
PHI 2 – PIT 1 |
| 17:23 |
Porter Martone (1) — PHI
Assists: Travis Konecny (1)
|
PHI 3 – PIT 1 |
| 18:59 |
Bryan Rust (1) — PIT (PP)
Assists: Evgeni Malkin (1), Erik Karlsson (1)
|
PHI 3 – PIT 2 |
Shots on Goal
PHI
20
PIT
17
Hits
PHI
39
PIT
41
Blocked Shots
PHI
14
PIT
9
Penalty Minutes
PHI
8
PIT
10
Takeaways
PHI
5
PIT
3
Giveaways
PHI
10
PIT
15
Penalties
| 1st Period | ||||
|---|---|---|---|---|
| 1:53 | ![]() | Rasmus Ristolainen Roughing against Elmer Soderblom | ||
| 6:37 | ![]() | Kris Letang Tripping against Tyson Foerster | ||
| 11:16 | ![]() | Sidney Crosby Roughing against Jamie Drysdale | ||
| 11:16 | ![]() | Jamie Drysdale Interference against Sidney Crosby | ||
| 2nd Period | ||||
|---|---|---|---|---|
| 10:38 | ![]() | Travis Sanheim Interference against Sidney Crosby | ||
| 18:48 | ![]() | Anthony Mantha Cross-checking against Rasmus Ristolainen | ||
| 3rd Period | ||||
|---|---|---|---|---|
| 3:48 | ![]() | Anthony Mantha High-sticking against Porter Martone | ||
| 18:51 | ![]() | Sidney Crosby Slashing against Travis Sanheim | ||
| 18:51 | ![]() | Travis Sanheim Cross-checking against Sidney Crosby | ||

