Kontinental Hockey League
The Premier Professional Ice Hockey League in Eurasia
Since 2008 — Uniting Nations Through the Game of Hockey
🏆 The Gagarin Cup
Named after legendary cosmonaut Yuri Gagarin, the Gagarin Cup is awarded annually to the playoff champion. CSKA Moscow leads all teams with 6 championships, followed by SKA Saint Petersburg with 3 titles. The trophy represents the pinnacle of achievement in European professional hockey.
Most Successful Teams
Since the KHL’s inception in 2008, these teams have dominated the league:
| Team | Gagarin Cups | City |
|---|---|---|
| CSKA Moscow | 6 | Moscow, Russia |
| SKA Saint Petersburg | 3 | Saint Petersburg, Russia |
| Ak Bars Kazan | 3 | Kazan, Russia |
| Dynamo Moscow | 2 | Moscow, Russia |
| Metallurg Magnitogorsk | 2 | Magnitogorsk, Russia |
Gagarin Cup Champions
2024-25 Season Teams
Western Conference
| Team | City | Country | Arena |
|---|---|---|---|
| CSKA Moscow | Moscow | Russia | CSKA Arena |
| Dynamo Moscow | Moscow | Russia | VTB Arena |
| Spartak Moscow | Moscow | Russia | Ice Palace Krylatskoye |
| SKA Saint Petersburg | Saint Petersburg | Russia | Ice Palace |
| Severstal Cherepovets | Cherepovets | Russia | Ice Palace |
| Vityaz Podolsk | Podolsk | Russia | Arena Podolsk |
| Torpedo Nizhny Novgorod | Nizhny Novgorod | Russia | KRK Nagorny |
| Lokomotiv Yaroslavl | Yaroslavl | Russia | Arena 2000 |
| Sochi | Sochi | Russia | Bolshoy Ice Dome |
| Dinamo Minsk | Minsk | Belarus | Minsk Arena |
Eastern Conference
| Team | City | Country | Arena |
|---|---|---|---|
| Ak Bars Kazan | Kazan | Russia | Tatneft Arena |
| Metallurg Magnitogorsk | Magnitogorsk | Russia | Arena Metallurg |
| Traktor Chelyabinsk | Chelyabinsk | Russia | Traktor Sport Palace |
| Avtomobilist Yekaterinburg | Yekaterinburg | Russia | KRK Uraletz |
| Salavat Yulaev Ufa | Ufa | Russia | Ufa Arena |
| Neftekhimik Nizhnekamsk | Nizhnekamsk | Russia | Neftekhimik Arena |
| Avangard Omsk | Omsk | Russia | Arena Omsk |
| Sibir Novosibirsk | Novosibirsk | Russia | Sibir Ice Sports Palace |
| Barys Nur-Sultan | Nur-Sultan | Kazakhstan | Barys Arena |
| Kunlun Red Star | Beijing/Shanghai | China | Multiple Venues |
| Amur Khabarovsk | Khabarovsk | Russia | Platinum Arena |
| Admiral Vladivostok | Vladivostok | Russia | Fetisov Arena |
Did You Know?
• The KHL is the second strongest professional hockey league in the world, after only the NHL.
• The league spans 11 time zones, making it the most geographically expansive hockey league in the world.
• Former NHL stars like Ilya Kovalchuk, Pavel Datsyuk, and Alexander Radulov have played in the KHL after their NHL careers.
• The league features teams from 4 countries: Russia, Belarus, Kazakhstan, and China.
• CSKA Moscow’s 6 Gagarin Cup championships make them the most successful team in KHL history.