OTT
Ottawa Senators
44-27-11 · Away
0
–
2
Carolina Hurricanes
53-22-7 · Home
CAR
Final
1st
OTT 0 – CAR 0
2nd
OTT 0 – CAR 1
3rd
OTT 0 – CAR 1
Total
OTT 0 – CAR 2
Ottawa Senators — Skaters
← Scroll right to see all stats →
| Player | G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #22M. AmadioF | 0 | 0 | -1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 21 | 15:07 | 0:02 | 2:48 | 12:17 | 0 | 0 | 0.0 |
| #19D. BathersonF | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 20 | 17:13 | 5:26 | 0:00 | 11:47 | 0 | 0 | 0.0 |
| #21N. CousinsF | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 18 | 11:49 | 0:03 | 0:00 | 11:46 | 0 | 0 | 0.0 |
| #24D. CozensF | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 5 | 0 | 1 | 22 | 18:58 | 6:07 | 0:00 | 12:51 | 7 | 4 | 63.6 |
| #89L. EllerF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 7:09 | 0:00 | 0:32 | 6:37 | 7 | 2 | 77.8 |
| #37W. FoegeleF | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 19 | 9:48 | 1:29 | 0:00 | 8:19 | 0 | 0 | 0.0 |
| #28C. GirouxF | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 26 | 18:15 | 3:56 | 2:22 | 11:57 | 10 | 4 | 71.4 |
| #71R. GreigF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 24 | 14:47 | 0:03 | 3:58 | 10:46 | 2 | 3 | 40.0 |
| #12S. PintoF | 0 | 0 | -2 | 2 | 0 | 2 | 1 | 2 | 3 | 1 | 1 | 24 | 16:51 | 2:31 | 2:59 | 11:21 | 2 | 4 | 33.3 |
| #18T. StutzleF | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 24 | 23:05 | 6:08 | 1:10 | 15:47 | 2 | 1 | 66.7 |
| #7B. TkachukF | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 7 | 5 | 1 | 0 | 20 | 17:41 | 6:05 | 0:00 | 11:36 | 1 | 4 | 20.0 |
| #20F. ZetterlundF | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 20 | 11:26 | 1:44 | 0:09 | 9:33 | 0 | 1 | 0.0 |
| #72T. ChabotD | 0 | 0 | -2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 32 | 26:39 | 2:20 | 5:47 | 18:32 | 0 | 0 | 0.0 |
| #6D. GilbertD | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 4 | 0 | 1 | 16 | 8:26 | 0:00 | 0:18 | 8:08 | 0 | 0 | 0.0 |
| #33N. MatinpaloD | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 29 | 17:08 | 0:00 | 4:13 | 12:55 | 0 | 0 | 0.0 |
| #85J. SandersonD | 0 | 0 | 0 | 2 | 3 | 3 | 1 | 2 | 2 | 0 | 1 | 32 | 27:25 | 5:39 | 4:51 | 16:55 | 0 | 1 | 0.0 |
| #10J. SpenceD | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 34 | 23:40 | 0:21 | 0:48 | 22:31 | 0 | 0 | 0.0 |
| #2A. ZubD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11 | 7:44 | 0:06 | 0:00 | 7:38 | 0 | 0 | 0.0 |
| TOTALS | 0 | 0 | — | 22 | 14 | 14 | 8 | 19 | 39 | 4 | 15 | — | — | — | — | — | 31 | 24 | — |
| Goaltender | |||||||||||||||||||
| Goalie | SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM | ||||||||
| #35L. UllmarkG | 29 | 2 | 27 | .931 | 18 | 8 | 1 | 0 | 0 | 56:49 | 0 | ||||||||
Carolina Hurricanes — Skaters
← Scroll right to see all stats →
| Player | G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #20S. AhoF | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 2 | 25 | 20:40 | 4:46 | 3:24 | 12:30 | 2 | 9 | 18.2 |
| #53J. BlakeF | 0 | 2 | +2 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 19 | 16:15 | 3:18 | 0:00 | 12:57 | 0 | 0 | 0.0 |
| #28W. CarrierF | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 15 | 6:51 | 0:00 | 0:00 | 6:51 | 0 | 0 | 0.0 |
| #27N. EhlersF | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 23 | 18:38 | 5:40 | 0:00 | 12:58 | 1 | 0 | 100.0 |
| #71T. HallF | 1 | 1 | +2 | 5 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 19 | 15:06 | 2:53 | 0:04 | 12:09 | 1 | 0 | 100.0 |
| #77M. JankowskiF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 | 9:52 | 0:00 | 1:17 | 8:35 | 6 | 7 | 46.2 |
| #24S. JarvisF | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 26 | 20:37 | 4:41 | 3:19 | 12:37 | 0 | 1 | 0.0 |
| #48J. MartinookF | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 21 | 15:27 | 0:00 | 3:30 | 11:57 | 0 | 0 | 0.0 |
| #50E. RobinsonF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 13 | 7:24 | 0:00 | 0:59 | 6:25 | 0 | 0 | 0.0 |
| #11J. StaalF | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 7 | 4 | 0 | 1 | 25 | 16:20 | 2:05 | 3:19 | 10:56 | 10 | 8 | 55.6 |
| #22L. StankovenF | 1 | 1 | +2 | 6 | 2 | 0 | 0 | 0 | 6 | 0 | 1 | 19 | 15:39 | 3:13 | 0:05 | 12:21 | 4 | 6 | 40.0 |
| #37A. SvechnikovF | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 8 | 0 | 1 | 20 | 15:36 | 4:43 | 0:00 | 10:53 | 0 | 0 | 0.0 |
| #5J. ChatfieldD | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 4 | 1 | 1 | 2 | 23 | 17:59 | 0:17 | 1:51 | 15:51 | 0 | 0 | 0.0 |
| #4S. GostisbehereD | 0 | 0 | +2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 20 | 18:13 | 4:45 | 0:00 | 13:28 | 0 | 0 | 0.0 |
| #19K. MillerD | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 3 | 2 | 1 | 20 | 17:42 | 0:20 | 2:00 | 15:22 | 0 | 0 | 0.0 |
| #21A. NikishinD | 0 | 0 | +2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 22 | 17:31 | 2:54 | 0:40 | 13:57 | 0 | 0 | 0.0 |
| #74J. SlavinD | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 21 | 21:06 | 0:07 | 5:33 | 15:26 | 0 | 0 | 0.0 |
| #26S. WalkerD | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 0 | 2 | 22 | 21:04 | 0:13 | 5:59 | 14:52 | 0 | 0 | 0.0 |
| TOTALS | 2 | 4 | — | 29 | 23 | 11 | 6 | 15 | 57 | 5 | 14 | — | — | — | — | — | 24 | 31 | — |
| Goaltender | |||||||||||||||||||
| Goalie | SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM | ||||||||
| #31F. AndersenG | 22 | 0 | 22 | 1.000 | 14 | 7 | 1 | 0 | 0 | 60:00 | 0 | ||||||||
Shots on Goal
OTT
22
CAR
29
Hits
OTT
39
CAR
57
Blocked Shots
OTT
14
CAR
11
Penalty Minutes
OTT
19
CAR
15
Takeaways
OTT
4
CAR
5
Giveaways
OTT
15
CAR
14
Scoring Summary
| 1st Period | |||||
|---|---|---|---|---|---|
| No Goals Scored | |||||
| 2nd Period | OTT | CAR | ||
|---|---|---|---|---|
| 2:11 | ![]() | Logan Stankoven (1)Assists: Jackson Blake (1), Taylor Hall (1) | 0 | 1 |
| 3rd Period | OTT | CAR | ||
|---|---|---|---|---|
| 7:15 | ![]() | Taylor Hall (1)Assists: Logan Stankoven (1), Jackson Blake (2) | 0 | 2 |
Penalty Summary
| 1st Period | ||||
|---|---|---|---|---|
| 0:03 | ![]() | Brady Tkachuk Fighting against Jordan Staal | ||
| 0:03 | ![]() | Jordan Staal Fighting against Brady Tkachuk | ||
| 13:34 | ![]() | Jackson Blake Delaying Game – Puck over glass | ||
| 2nd Period | ||||
|---|---|---|---|---|
| 8:58 | ![]() | Too many men/ice served by Fabian Zetterlund | ||
| 10:12 | ![]() | Jake Sanderson Tripping against Nikolaj Ehlers | ||
| 15:19 | ![]() | K’Andre Miller Slashing against Ridly Greig | ||
| 3rd Period | ||||
|---|---|---|---|---|
| 2:40 | ![]() | Jalen Chatfield Interference against Drake Batherson | ||
| 7:55 | ![]() | Nick Cousins Interference against Alexander Nikishin | ||
| 11:07 | ![]() | Fabian Zetterlund Slashing against Sean Walker | ||
| 11:52 | ![]() | Shane Pinto High-sticking against Shayne Gostisbehere | ||
| 17:25 | ![]() | Jalen Chatfield Delaying Game – Puck over glass | ||
| 19:51 | ![]() | Brady Tkachuk Roughing against Jordan Staal | ||
| 19:51 | ![]() | Jordan Staal Roughing against Brady Tkachuk | ||
| 20:00 | ![]() | Dennis Gilbert Cross-checking against Eric Robinson | ||
| 20:00 | ![]() | Dennis Gilbert Cross-checking against Eric Robinson | ||

