LA
Los Angeles Kings
35-27-20 · Away
1
–
2
Colorado Avalanche
55-16-11 · Home
COL
Final/OT
1st
LA 0 – COL 0
2nd
LA 0 – COL 0
3rd
LA 1 – COL 1
OT
LA 0 – COL 1
Total
LA 1 – COL 2
Los Angeles Kings — Skaters
← Scroll right to see all stats →
| Player | G | A | +/- | SOG | FW | FL | PIM | TOI | HT |
|---|---|---|---|---|---|---|---|---|---|
| #44M. AndersonD | 0 | 0 | -1 | 1 | 0 | 0 | 2 | 22:34 | 1 |
| #40J. ArmiaRW | 0 | 0 | -1 | 0 | 2 | 1 | 2 | 11:34 | 3 |
| #55Q. ByfieldC | 0 | 1 | 0 | 4 | 10 | 9 | 0 | 21:10 | 0 |
| #5C. CeciD | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 15:57 | 0 |
| #92B. ClarkeD | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 17:52 | 1 |
| #8D. DoughtyD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26:17 | 0 |
| #2B. DumoulinD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:01 | 0 |
| #6J. EdmundsonD | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 14:54 | 0 |
| #79S. HeleniusC | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7:57 | 4 |
| #17M. JosephRW | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 8:15 | 6 |
| #9A. KempeRW | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 18:21 | 1 |
| #11A. KopitarC | 0 | 0 | 0 | 0 | 11 | 8 | 0 | 18:02 | 0 |
| #14A. LaferriereRW | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 21:51 | 2 |
| #21S. LaughtonC | 0 | 0 | -1 | 1 | 7 | 8 | 0 | 16:13 | 1 |
| #39J. MalottLW | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7:43 | 0 |
| #12T. MooreLW | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 18:35 | 0 |
| #10A. PanarinLW | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 21:29 | 0 |
| #53J. WrightRW | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 10:15 | 1 |
| TOTALS | 1 | 2 | — | 22 | 35 | 33 | 6 | — | 20 |
| Goaltender | |||||||||
| Goalie | SA | GA | SV | SV% | TOI | ||||
| #31A. ForsbergG | 34 | 1 | 33 | .971 | 60:00 | ||||
Colorado Avalanche — Skaters
← Scroll right to see all stats →
| Player | G | A | +/- | SOG | FW | FL | PIM | TOI | HT |
|---|---|---|---|---|---|---|---|---|---|
| #84B. BurnsD | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 15:53 | 3 |
| #18J. DruryC | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 9:52 | 1 |
| #91N. KadriC | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14:23 | 1 |
| #17P. KellyLW | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 12:42 | 3 |
| #94J. KivirantaLW | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 8:35 | 4 |
| #27B. KulakD | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 17:45 | 0 |
| #92G. LandeskogLW | 1 | 0 | +1 | 4 | 5 | 11 | 2 | 16:10 | 4 |
| #62A. LehkonenLW | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 15:48 | 2 |
| #29N. MacKinnonC | 0 | 0 | +1 | 4 | 9 | 7 | 2 | 21:12 | 0 |
| #8C. MakarD | 0 | 0 | +1 | 2 | 0 | 0 | 2 | 26:20 | 0 |
| #70S. MalinskiD | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 17:41 | 0 |
| #42J. MansonD | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 13:53 | 3 |
| #88M. NecasC | 0 | 1 | +1 | 5 | 0 | 0 | 0 | 19:04 | 2 |
| #11B. NelsonC | 0 | 0 | 0 | 3 | 13 | 11 | 0 | 18:20 | 0 |
| #13V. NichushkinRW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17:15 | 0 |
| #25L. O’ConnorRW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8:31 | 0 |
| #10N. RoyC | 1 | 0 | +1 | 0 | 4 | 1 | 0 | 12:12 | 3 |
| #7D. ToewsD | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 25:12 | 1 |
| TOTALS | 2 | 2 | — | 34 | 33 | 35 | 10 | — | 27 |
| Goaltender | |||||||||
| Goalie | SA | GA | SV | SV% | TOI | ||||
| #41S. WedgewoodG | 22 | 1 | 21 | .955 | 59:44 | ||||
| Time | Team | Goal / Assists | LA | COL |
|---|---|---|---|---|
| 1st Period | ||||
| — | — | No Goals Scored | — | — |
| 2nd Period | ||||
| — | — | No Goals Scored | — | — |
| 3rd Period | ||||
| 13:04 | LA |
A. Panarin (2) PP
Assists: T. Moore (1), Q. Byfield (1)
|
1 | 0 |
| 16:25 | COL |
G. Landeskog (1)
Assists: M. Necas (1), D. Toews (1)
|
1 | 1 |
| Overtime | ||||
| 7:44 | COL |
N. Roy (1)
Assists: J. Manson (1)
|
1 | 2 |
ⓘ Notable: Q. Byfield stopped on penalty shot by S. Wedgewood (2nd period, 3:12). Glass panel shattered behind Kings bench following the save, halting play ~17 minutes.
| Time | Team | Player | Infraction | Min |
|---|---|---|---|---|
| 1st Period | ||||
| 2:55 | LA | A. Kempe | Interference | 2 |
| 7:21 | COL | C. Makar | Tripping | 2 |
| 9:49 | LA | M. Anderson | Roughing | 2 |
| 9:49 | COL | B. Kulak | Cross Checking | 2 |
| 9:49 | COL | B. Kulak (srvd. N. Roy) | Roughing | 2 |
| 12:10 | LA | J. Armia | Holding | 2 |
| 13:24 | COL | G. Landeskog | Hooking | 2 |
| 2nd Period | ||||
| 3:04 | LA | J. Malott | Boarding | 2 |
| 3:12 | COL | C. Makar | Interference (Penalty Shot awarded to Q. Byfield) | 2 |
| 3:28 | COL | N. MacKinnon | Interference | 2 |
| 3rd Period | ||||
| 11:36 | COL | P. Kelly | High Sticking | 2 |
Shots on Goal
LA
22
COL
34
Power Play Goals
LA
1
COL
0
Faceoffs Won
LA
35
COL
33
Penalties (Count)
LA
4
COL
6
Hits
LA
20
COL
27
Save %
LA
.971
COL
.955