LA
Los Angeles Kings
35-27-20 · Away
1
–
2
Colorado Avalanche
55-16-11 · Home
COL
Final
1st
LA 0 – COL 0
2nd
LA 0 – COL 1
3rd
LA 1 – COL 1
Total
LA 1 – COL 2
Los Angeles Kings — Skaters
← Scroll right to see all stats →
| Player | G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #40J. ArmiaF | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 4 | 2 | 0 | 0 | 22 | 13:10 | 0:24 | 0:59 | 11:47 | 1 | 0 | 100.0 |
| #55Q. ByfieldF | 0 | 0 | -1 | 3 | 2 | 1 | 1 | 2 | 3 | 2 | 2 | 34 | 21:07 | 3:31 | 3:03 | 14:33 | 7 | 11 | 38.9 |
| #79S. HeleniusF | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 10 | 6:33 | 0:00 | 0:00 | 6:33 | 0 | 1 | 0.0 |
| #17M. JosephF | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 12 | 6:56 | 0:00 | 0:00 | 6:56 | 0 | 0 | 0.0 |
| #9A. KempeF | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 2 | 2 | 0 | 1 | 25 | 18:42 | 3:39 | 1:19 | 13:44 | 1 | 1 | 50.0 |
| #11A. KopitarF | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 24 | 19:57 | 3:00 | 1:08 | 15:49 | 13 | 6 | 68.4 |
| #14A. LaferriereF | 0 | 1 | -1 | 4 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 30 | 20:30 | 3:35 | 3:10 | 13:45 | 0 | 2 | 0.0 |
| #21S. LaughtonF | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 23 | 15:40 | 1:35 | 1:45 | 12:20 | 13 | 7 | 65.0 |
| #39J. MalottF | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 11 | 6:34 | 0:00 | 0:00 | 6:34 | 0 | 0 | 0.0 |
| #12T. MooreF | 0 | 0 | -1 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 29 | 18:28 | 1:35 | 2:25 | 14:28 | 0 | 0 | 0.0 |
| #10A. PanarinF | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 26 | 20:07 | 4:31 | 1:07 | 14:29 | 0 | 0 | 0.0 |
| #53J. WrightF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 17 | 11:19 | 0:13 | 0:00 | 11:06 | 0 | 0 | 0.0 |
| #44M. AndersonD | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 27 | 20:39 | 0:01 | 1:16 | 19:22 | 0 | 0 | 0.0 |
| #5C. CeciD | 0 | 0 | -1 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 22 | 15:57 | 0:00 | 3:26 | 12:31 | 0 | 0 | 0.0 |
| #92B. ClarkeD | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 25 | 19:30 | 3:12 | 0:24 | 15:54 | 0 | 0 | 0.0 |
| #8D. DoughtyD | 0 | 0 | -1 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 29 | 25:21 | 1:31 | 2:21 | 21:29 | 0 | 0 | 0.0 |
| #2B. DumoulinD | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 22 | 13:58 | 0:08 | 0:31 | 13:19 | 0 | 0 | 0.0 |
| #6J. EdmundsonD | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 23 | 17:02 | 0:00 | 3:45 | 13:17 | 0 | 0 | 0.0 |
| TOTALS | 1 | 2 | — | 25 | 18 | 22 | 4 | 8 | 48 | 4 | 13 | — | — | — | — | — | 35 | 28 | — |
| Goaltender | |||||||||||||||||||
| Goalie | SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM | ||||||||
| #31A. ForsbergG | 30 | 2 | 28 | .933 | 23 | 5 | 0 | 0 | 0 | 58:42 | 0 | ||||||||
Colorado Avalanche — Skaters
← Scroll right to see all stats →
| Player | G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #18J. DruryF | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 15 | 10:10 | 0:00 | 2:15 | 7:55 | 5 | 3 | 62.5 |
| #91N. KadriF | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 19 | 15:39 | 4:51 | 0:00 | 10:48 | 0 | 0 | 0.0 |
| #17P. KellyF | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 21 | 13:40 | 0:00 | 2:13 | 11:27 | 0 | 1 | 0.0 |
| #94J. KivirantaF | 0 | 0 | +1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 8:26 | 0:00 | 0:49 | 7:37 | 0 | 0 | 0.0 |
| #92G. LandeskogF | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 8 | 0 | 0 | 21 | 16:23 | 5:17 | 0:00 | 11:06 | 5 | 7 | 41.7 |
| #62A. LehkonenF | 1 | 0 | +1 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 26 | 15:42 | 0:50 | 0:17 | 14:35 | 0 | 0 | 0.0 |
| #29N. MacKinnonF | 0 | 1 | +1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 22:08 | 5:40 | 0:14 | 16:14 | 11 | 5 | 68.8 |
| #88M. NecasF | 0 | 0 | +1 | 2 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 24 | 19:33 | 5:37 | 0:00 | 13:56 | 0 | 0 | 0.0 |
| #11B. NelsonF | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 30 | 17:59 | 1:07 | 1:57 | 14:55 | 7 | 15 | 31.8 |
| #13V. NichushkinF | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 27 | 16:24 | 0:52 | 1:57 | 13:35 | 0 | 0 | 0.0 |
| #25L. O’ConnorF | 1 | 0 | +1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 9:55 | 0:00 | 0:49 | 9:06 | 0 | 0 | 0.0 |
| #10N. RoyF | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 18 | 10:09 | 0:00 | 0:00 | 10:09 | 0 | 4 | 0.0 |
| #84B. BurnsD | 0 | 0 | +1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 14:52 | 0:00 | 1:39 | 13:13 | 0 | 0 | 0.0 |
| #27B. KulakD | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 23 | 18:08 | 0:00 | 0:49 | 17:19 | 0 | 0 | 0.0 |
| #8C. MakarD | 0 | 0 | +1 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 26 | 24:25 | 5:57 | 2:50 | 15:38 | 0 | 0 | 0.0 |
| #70S. MalinskiD | 0 | 0 | 0 | 4 | 3 | 4 | 0 | 0 | 1 | 1 | 2 | 25 | 19:47 | 0:49 | 0:15 | 18:43 | 0 | 0 | 0.0 |
| #42J. MansonD | 0 | 0 | +1 | 3 | 1 | 0 | 0 | 0 | 6 | 0 | 2 | 24 | 15:56 | 0:00 | 1:39 | 14:17 | 0 | 0 | 0.0 |
| #7D. ToewsD | 0 | 0 | +1 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 28 | 22:09 | 1:25 | 3:21 | 17:23 | 0 | 0 | 0.0 |
| TOTALS | 2 | 2 | — | 30 | 21 | 26 | 4 | 8 | 39 | 6 | 18 | — | — | — | — | — | 28 | 35 | — |
| Goaltender | |||||||||||||||||||
| Goalie | SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM | ||||||||
| #41S. WedgewoodG | 25 | 1 | 24 | .960 | 19 | 5 | 0 | 0 | 0 | 60:00 | 0 | ||||||||
| Time | Team | Goal / Assists | LA | COL |
|---|---|---|---|---|
| 1st Period | ||||
| — | — | No Goals Scored | — | — |
| 2nd Period | ||||
| 15:29 | COL |
A. Lehkonen (1)
Assists: N. MacKinnon (1)
|
0 | 1 |
| 3rd Period | ||||
| 5:50 | COL |
L. O’Connor (1)
Assists: J. Drury (1)
|
0 | 2 |
| 17:38 | LA |
A. Panarin (1) PP
Assists: A. Laferriere (1), B. Clarke (1)
|
1 | 2 |
| Time | Team | Player | Infraction | Min |
|---|---|---|---|---|
| 1st Period | ||||
| 10:54 | LA | J. Armia | Slashing (vs. G. Landeskog) | 2 |
| 2nd Period | ||||
| 3:05 | LA | M. Joseph | Interference (vs. J. Drury) | 2 |
| 6:46 | COL | N. Roy | Delaying Game – Unsuccessful Challenge | 2 |
| 10:34 | LA | Q. Byfield | Tripping (vs. N. MacKinnon) | 2 |
| 11:15 | COL | M. Necas | Holding (vs. J. Armia) | 2 |
| 3rd Period | ||||
| 8:10 | COL | G. Landeskog | Tripping (vs. J. Armia) | 2 |
| 13:17 | COL | G. Landeskog | Roughing (vs. A. Kempe) | 2 |
| 13:17 | LA | A. Kempe | Roughing (vs. G. Landeskog) | 2 |
| 17:03 | COL | B. Nelson | High-Sticking (vs. A. Kempe) | 2 |
| 18:12 | LA | J. Armia | High-Sticking (vs. J. Manson) | 2 |
Shots on Goal
LA
25
COL
30
Hits
LA
48
COL
39
Blocked Shots
LA
22
COL
26
Penalty Minutes
LA
8
COL
8
Takeaways
LA
4
COL
6
Giveaways
LA
13
COL
18
Faceoffs Won
LA
35
COL
28