MIN
Minnesota Wild
46-24-12 · Away
6
–
1
Dallas Stars
50-20-12 · Home
DAL
Final
1st
MIN 1 – DAL 0
2nd
MIN 3 – DAL 1
3rd
MIN 2 – DAL 0
Total
MIN 6 – DAL 1
Minnesota Wild — Skaters
← Scroll right to see all stats →
| Player | G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #12M. BoldyF | 2 | 1 | +2 | 8 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 26 | 17:50 | 4:42 | 2:18 | 10:50 | 1 | 0 | 100.0 |
| #14J. Eriksson EkF | 2 | 1 | +1 | 5 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 25 | 19:05 | 4:42 | 2:19 | 12:04 | 12 | 9 | 57.1 |
| #71N. FolignoF | 0 | 0 | +1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 16 | 10:51 | 0:00 | 1:12 | 9:39 | 3 | 3 | 50.0 |
| #17M. FolignoF | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 19 | 13:03 | 0:00 | 3:23 | 9:40 | 0 | 0 | 0.0 |
| #38R. HartmanF | 1 | 1 | +2 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 19 | 16:05 | 0:54 | 0:00 | 15:11 | 7 | 5 | 58.3 |
| #90M. JohanssonF | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 20 | 12:14 | 1:14 | 0:00 | 11:00 | 0 | 0 | 0.0 |
| #97K. KaprizovF | 1 | 2 | +3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 21 | 17:58 | 4:40 | 0:00 | 13:18 | 0 | 0 | 0.0 |
| #47M. McCarronF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 18 | 12:45 | 0:00 | 4:00 | 8:45 | 6 | 7 | 46.2 |
| #91V. TarasenkoF | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 18 | 14:36 | 1:03 | 0:00 | 13:33 | 0 | 0 | 0.0 |
| #13Y. TreninF | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 13 | 1 | 0 | 17 | 13:36 | 0:00 | 0:48 | 12:48 | 0 | 0 | 0.0 |
| #22D. YurovF | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 15 | 10:22 | 0:00 | 0:08 | 10:14 | 0 | 5 | 0.0 |
| #36M. ZuccarelloF | 0 | 3 | +2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 18 | 16:41 | 4:19 | 0:00 | 12:22 | 0 | 1 | 0.0 |
| #24Z. BogosianD | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 19 | 13:01 | 0:00 | 0:28 | 12:33 | 0 | 0 | 0.0 |
| #25J. BrodinD | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 26 | 19:35 | 0:11 | 1:55 | 17:29 | 0 | 0 | 0.0 |
| #7B. FaberD | 0 | 1 | +4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 28 | 24:35 | 0:38 | 5:08 | 18:49 | 0 | 0 | 0.0 |
| #43Q. HughesD | 0 | 1 | +3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 24:30 | 5:08 | 0:09 | 19:13 | 0 | 0 | 0.0 |
| #5J. MiddletonD | 0 | 0 | +1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 20 | 15:29 | 0:00 | 4:40 | 10:49 | 0 | 0 | 0.0 |
| #46J. SpurgeonD | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 25 | 18:40 | 1:14 | 1:48 | 15:38 | 0 | 0 | 0.0 |
| TOTALS | 6 | 10 | — | 29 | 7 | 17 | 4 | 8 | 49 | 2 | 7 | — | — | — | — | — | 29 | 30 | — |
| Goaltender | |||||||||||||||||||
| Goalie | SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM | ||||||||
| #30J. WallstedtG | 28 | 1 | 27 | .964 | 18 | 9 | 0 | 0 | 0 | 60:00 | 0 | ||||||||
Dallas Stars — Skaters
← Scroll right to see all stats →
| Player | G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #10O. BackF | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 10:20 | 0:00 | 2:32 | 7:48 | 0 | 0 | 0.0 |
| #14J. BennF | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 16 | 11:55 | 1:28 | 0:00 | 10:27 | 0 | 0 | 0.0 |
| #15C. BlackwellF | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 18 | 11:03 | 0:00 | 2:38 | 8:25 | 3 | 3 | 50.0 |
| #22M. BourqueF | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 5 | 0 | 2 | 19 | 15:59 | 0:30 | 0:00 | 15:29 | 3 | 3 | 50.0 |
| #95M. DucheneF | 0 | 0 | -1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 20:07 | 6:41 | 0:00 | 13:26 | 4 | 6 | 40.0 |
| #73A. ErneF | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 8:07 | 0:00 | 0:00 | 8:07 | 0 | 0 | 0.0 |
| #12R. FaksaF | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 19 | 11:17 | 0:00 | 2:31 | 8:46 | 3 | 6 | 33.3 |
| #49J. HryckowianF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 18 | 13:00 | 0:23 | 1:30 | 11:07 | 7 | 2 | 77.8 |
| #53W. JohnstonF | 0 | 1 | -3 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 21 | 21:44 | 6:38 | 0:23 | 14:43 | 2 | 4 | 33.3 |
| #96M. RantanenF | 0 | 0 | -3 | 3 | 1 | 1 | 2 | 4 | 2 | 1 | 1 | 21 | 21:22 | 6:34 | 0:00 | 14:48 | 3 | 0 | 100.0 |
| #21J. RobertsonF | 1 | 0 | -1 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 16 | 19:56 | 6:41 | 0:00 | 13:15 | 0 | 0 | 0.0 |
| #18S. SteelF | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 21 | 15:41 | 0:00 | 1:57 | 13:44 | 5 | 5 | 50.0 |
| #6L. BichselD | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 19 | 15:21 | 0:00 | 0:00 | 15:21 | 0 | 0 | 0.0 |
| #55T. HarleyD | 0 | 0 | -3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 24 | 19:40 | 0:23 | 1:42 | 17:35 | 0 | 0 | 0.0 |
| #4M. HeiskanenD | 0 | 1 | -1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 21 | 23:55 | 6:41 | 4:02 | 13:12 | 0 | 0 | 0.0 |
| #23E. LindellD | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 3 | 21 | 21:18 | 0:23 | 4:14 | 16:41 | 0 | 0 | 0.0 |
| #5N. LundkvistD | 0 | 0 | -2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 21 | 17:55 | 0:03 | 0:11 | 17:41 | 0 | 0 | 0.0 |
| #57T. MyersD | 0 | 0 | -1 | 1 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 18 | 15:01 | 0:00 | 1:20 | 13:41 | 0 | 0 | 0.0 |
| TOTALS | 1 | 2 | — | 28 | 8 | 8 | 5 | 10 | 39 | 7 | 14 | — | — | — | — | — | 30 | 29 | — |
| Goaltender | |||||||||||||||||||
| Goalie | SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM | ||||||||
| #29J. OettingerG | 28 | 5 | 23 | .821 | 18 | 5 | 0 | 0 | 0 | 58:34 | 0 | ||||||||
Shots on Goal
MIN
29
DAL
28
Hits
MIN
49
DAL
39
Blocked Shots
MIN
17
DAL
8
Penalty Minutes
MIN
8
DAL
10
Takeaways
MIN
2
DAL
7
Giveaways
MIN
7
DAL
14
Scoring summary
| 1st Period | MIN | DAL | ||
|---|---|---|---|---|
| 5:35 | ![]() | J. Eriksson Ek (1) (Power Play)Assists: M. Boldy (1), M. Zuccarello (1) | 1 | 0 |
| 2nd Period | MIN | DAL | ||
|---|---|---|---|---|
| 0:56 | ![]() | K. Kaprizov (1)Assists: R. Hartman (1), M. Zuccarello (2) | 2 | 0 |
| 3:28 | ![]() | R. Hartman (1)Assists: B. Faber (1), Q. Hughes (1) | 3 | 0 |
| 6:30 | ![]() | M. Boldy (1)Assists: K. Kaprizov (1) | 4 | 0 |
| 15:10 | ![]() | J. Robertson (1) (Power Play)Assists: W. Johnston (1), M. Heiskanen (1) | 4 | 1 |
| 3rd Period | MIN | DAL | ||
|---|---|---|---|---|
| 8:13 | ![]() | J. Eriksson Ek (2) (Power Play)Assists: K. Kaprizov (2), M. Zuccarello (3) | 5 | 1 |
| 16:52 | ![]() | M. Boldy (2) (Empty Net)Unassisted | 6 | 1 |
Penalty Summary
| 1st Period | ||||
|---|---|---|---|---|
| 4:32 | ![]() | Tyler Myers Elbowing against Mats Zuccarello | ||
| 8:23 | ![]() | Marcus Johansson Slashing against Esa Lindell | ||
| 18:11 | ![]() | Mikko Rantanen High-sticking against Zach Bogosian | ||
| 2nd Period | ||||
|---|---|---|---|---|
| 4:14 | ![]() | Mikko Rantanen Tripping against Jared Spurgeon | ||
| 14:06 | ![]() | Danila Yurov Cross-checking against Matt Duchene | ||
| 3rd Period | ||||
|---|---|---|---|---|
| 3:38 | ![]() | Jonas Brodin Holding against Mikko Rantanen | ||
| 7:31 | ![]() | Esa Lindell Tripping against Yakov Trenin | ||
| 10:43 | ![]() | Matt Boldy Slashing against Mavrik Bourque | ||
| 10:43 | ![]() | Mavrik Bourque Slashing against Matt Boldy | ||
| 14:43 | ![]() | Nick Foligno Holding against Esa Lindell | ||

